
Product Overview
Broad Volume Range (0.5 µl – 10 000 µl): Choose the perfect pipette for micro‑ to macro‑scale tasks.
Smooth Plunger Operation: Intuitive volume adjustment via plunger rotation, backed by a click‑stop system to lock in your setting.
Precision Click‑Stop System: Audible clicks at each increment prevent accidental readjustment mid‑pipetting.
Optimized Tip Ejector: Slim, streamlined design grants easy access to narrow‑necked tubes and microplates.
Easy Calibration & Maintenance: User‑adjustable for convenient recalibration; service‑friendly assembly.
Autoclavable Tip Cone & Lower Section: Enables thorough decontamination and repeat use without risk.
Ergonomic Design: Lightweight build, soft‑touch plunger, and minimal hand fatigue for long pipetting sessions.
Reverse Pipetting Mode: Dual‑step plunger supports consistent dispensing of viscous or foaming solutions—ideal for detergents and last‑drop accuracy.
Universal Tip Compatibility: New tip cone design ensures secure fit with a variety of popular tip brands.
ISO‑Standard Accuracy & Precision: Rigorously tested to meet international quality benchmarks.
Calibration Certificate Included: Each pipette ships with a traceable calibration report, affirming its performance before dispatch.
Availability: In Stock
Uma Scientific presents the UM Prime Series Micropipettes, designed for accurate and reliable liquid handling in every laboratory environment. Available in both fixed and adjustable (variable) volume options, our micropipettes deliver ISO-standard accuracy, ergonomic comfort, and calibration-certified performance.
Ideal for repetitive tasks requiring consistent volume, these pipettes are factory-calibrated and tested for precision.
| Cat. No. | Volume (µl) | Inaccuracy (%) | Imprecision (%) | Tip Color |
|---|---|---|---|---|
| UM Prime -F5 | 5 | ± 2.5 | < 1.5 | Yellow |
| UM Prime -F10 | 10 | ± 1.2 | < 0.8 | Yellow |
| UM Prime -F20 | 20 | ± 1.0 | < 0.4 | Yellow |
| UM Prime -F25 | 25 | ± 1.0 | < 0.4 | Yellow |
| UM Prime -F50 | 50 | ± 0.8 | < 0.3 | Yellow |
| UM Prime -F100 | 100 | ± 0.8 | < 0.3 | Yellow |
| UM Prime -F200 | 200 | ± 0.8 | < 0.3 | Yellow |
| UM Prime -F250 | 250 | ± 0.8 | < 0.3 | Blue |
| UM Prime -F500 | 500 | ± 0.8 | < 0.3 | Blue |
| UM Prime -F1000 | 1000 | ± 0.8 | < 0.3 | Blue |
| UM Prime -F5000 | 5000 | ± 0.8 | < 0.3 | White |
| UM Prime -F10000 | 10000 | ± 0.8 | < 0.3 | White |
For flexible volume control across a wide range, choose our adjustable micropipettes—ideal for multi-step protocols and varying sample volumes.
| Cat. No. | Volume Range (µl) | Increment (µl) | Inaccuracy (%) | Imprecision (%) | Tip Color |
|---|---|---|---|---|---|
| UM Prime -V10 | 0.5 – 10 | 0.1 | ± 5.0 – 1.0 | < 5.0 – 1.0 | White |
| UM Prime -V20 | 2 – 20 | 0.1 | ± 4.0 – 2.0 | < 2.0 – 0.8 | Yellow |
| UM Prime -V50 | 5 – 50 | 1.0 | ± 2.5 – 1.4 | < 1.5 – 0.6 | Yellow |
| UM Prime -V100 | 10 – 100 | 1.0 | ± 2.0 – 1.5 | < 1.0 – 0.6 | Yellow |
| UM Prime -V200 | 20 – 200 | 1.0 | ± 2.0 – 1.5 | < 0.8 – 0.4 | Yellow |
| UM Prime -V1000 | 100 – 1000 | 10.0 | ± 1.5 – 1.2 | < 0.6 – 0.4 | Blue |
| UM Prime -V5 | 0.5 – 5 ml | 100.0 | ± 5.0 – 0.5 | < 0.6 – 0.4 | White |
| UM Prime -V10 | 1 – 10 ml | 100.0 | ± 1.5 – 0.5 | < 0.6 – 0.4 | White |
Reviews
There are no reviews yet.