
Easily removable and easy volume setting
One hand tip ejection
Lower assembly rotates 360 for optimal working position
Soft force tip loading and ejection
Consistent sample loading
Leak free sealing of tip
Attractive Color coding, compatible with most types of tips
High accuracy and performance conforming to ISO standard
Calibration report enclosed with every pipette
Brand: UMA Scientific
Availability: In Stock
Specification Table
| Cat. No. | Increment (μl) | Volume Range (μl) | Test Volume (μl) | Inaccuracy (%) | Imprecision (%) |
|---|---|---|---|---|---|
| UM-MP-V10 | 0.1 | 0.5 – 10 | 1 | 4.00 | 4.00 |
| UM-MP-V10 | 0.1 | 0.5 – 10 | 10 | 1.50 | 1.50 |
| UM-MP-V50 | 1.0 | 5 – 50 | 5 | 3.00 | 2.00 |
| UM-MP-V50 | 1.0 | 5 – 50 | 50 | 1.00 | 0.70 |
| UM-MP-V100 | 1.0 | 10 – 100 | 10 | 3.00 | 1.50 |
| UM-MP-V100 | 1.0 | 10 – 100 | 100 | 1.00 | 0.50 |
| UM-MP-V200 | 1.0 | 20 – 200 | 20 | 2.00 | 0.80 |
| UM-MP-V200 | 1.0 | 20 – 200 | 200 | 0.70 | 0.25 |
| UM-MP-V300 | 10.0 | 30 – 300 | 30 | 2.00 | 0.80 |
| UM-MP-V300 | 10.0 | 30 – 300 | 300 | 0.70 | 0.25 |
UMA Scientific, a leading micropipette manufacturer, offers high-performance 8-channel micropipettes designed for accuracy, comfort, and durability. Featuring smooth tip ejection, precise volume control, and ergonomic handling, they are ideal for efficient lab work and consistent results.
| Range | 0.5 to 10ul |
|---|
Reviews
There are no reviews yet.