
Uma Scientific – Fixed Volume Micropipettes Specifications Cat. No. Volume (µL) Inaccuracy (%) Imprecision (%) UM-F5 5 µL ± 2.5 < 1.5 UM-F10 10 µL ± 1.2 < 0.8 UM-F20 20 µL ± 1.0 < 0.4 UM-F25 25 µL ± 1.0 < 0.4 UM-F50 50 µL ± 0.8 < 0.3 UM-F100 100 µL ± 0.8…
Availability: In Stock
| Cat. No. | Volume (µL) | Inaccuracy (%) | Imprecision (%) |
|---|---|---|---|
| UM-F5 | 5 µL | ± 2.5 | < 1.5 |
| UM-F10 | 10 µL | ± 1.2 | < 0.8 |
| UM-F20 | 20 µL | ± 1.0 | < 0.4 |
| UM-F25 | 25 µL | ± 1.0 | < 0.4 |
| UM-F50 | 50 µL | ± 0.8 | < 0.3 |
| UM-F100 | 100 µL | ± 0.8 | < 0.3 |
| UM-F200 | 200 µL | ± 0.8 | < 0.3 |
| UM-F250 | 250 µL | ± 0.8 | < 0.3 |
| UM-F500 | 500 µL | ± 0.8 | < 0.3 |
| UM-F1000 | 1000 µL | ± 0.8 | < 0.3 |
Reviews
There are no reviews yet.